Today
GARY
1406075
1 | GARY | 1406075 |
2 | GARY | 1303150 |
3 | GARY | 1244265 |
4 | GARY | 1226125 |
5 | INDESKYZ | 302390 |
6 | INDESKYZ | 299625 |
7 | INDESKYZ | 247245 |
8 | INDESKYZ | 244635 |
9 | INDESKYZ | 191845 |
SERVER TIME: 11:05
Yesterday
HANAKO
6378810
1 | HANAKO | 6378810 |
2 | KABOOM | 5864265 |
3 | GARY | 1753040 |
4 | STEFFS885 | 1721375 |
5 | POLLY | 1490355 |
6 | HIRO | 1410180 |
7 | MABO | 1405035 |
8 | MABO | 1377785 |
9 | WALTER | 1342430 |
10 | GARY | 1300370 |
Last 30 days
T2M
53883880
1 | T2M | 53883880 |
2 | MAEW | 52493955 |
3 | PROAD | 52314590 |
4 | MXTLPX JAN 11 | 42449610 |
5 | THE PARSON | 36621035 |
6 | MOONIE | 30238235 |
7 | THE PARSON | 27698970 |
8 | MAEW | 20432045 |
9 | PROAD | 19029705 |
10 | THE PARSON | 11246200 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |