Today
ALIAH
2850230
1 | ALIAH | 2850230 |
2 | BAH HUMBUG | 2114460 |
3 | EI8HTF | 1737225 |
4 | DANNIELLO | 1267185 |
5 | SAUL | 1209720 |
6 | EVAN | 563580 |
7 | ASSHOLE LIKE | 556935 |
8 | ZAKKY24 | 430385 |
9 | ZAKKY24 | 425910 |
10 | ZAKKY24 | 365870 |
SERVER TIME: 16:07
Yesterday
MXTLPX APRIL 21
48285075
1 | MXTLPX APRIL 21 | 48285075 |
2 | WORSE | 33335000 |
3 | OSSE | 2502530 |
4 | JAY | 1688105 |
5 | A | 1671350 |
6 | DANNIELLO | 1162375 |
7 | ASSHOLE LIKE | 548040 |
8 | TJAPKUH JONGUH | 493285 |
9 | TJAPKUH JONGUH | 422245 |
10 | TJAPKUH JONGUH | 388780 |
Last 30 days
ALIAH
143810360
1 | ALIAH | 143810360 |
2 | MXTLPX APRIL 3 | 77527100 |
3 | WORSE | 48677755 |
4 | MXTLPX APRIL 21 | 48285075 |
5 | WORSE | 45875195 |
6 | MXTLPX APRIL 10 | 43044970 |
7 | MXTLPX MAR 31 | 39520285 |
8 | WORSE | 33335000 |
9 | SKIBUM | 30307975 |
10 | SKIBUM | 24000025 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |