No scores found
SERVER TIME: 01:55
Yesterday
JB01
1239750
2026-01-11| 1 | JB01 | 1239750 |
| 2 | JB01 | 1215450 |
| 3 | WOWZA HAROLD BEEFTION | 679050 |
| 4 | GIGANIGGA | 398050 |
| 5 | MOI | 89100 |
Last 30 days
MINDEDIE
1576250
2025-12-26| 1 | MINDEDIE | 1576250 |
| 2 | WIFITZ | 1473600 |
| 3 | VINCENT CARDLEY | 1283400 |
| 4 | JB01 | 1239750 |
| 5 | VINCENT CARDLEY | 1237250 |
| 6 | JB01 | 1215450 |
| 7 | VINCENT CARDLEY | 1208950 |
| 8 | VINCENT CARDLEY | 1200250 |
| 9 | NOOOOOOO | 1147900 |
| 10 | DOZSI | 1043500 |
All-time hiscore
LEVEL 163 WITH CHEATS
40942350
2022-01-14| 1 | LEVEL 163 WITH CHEATS | 40942350 |
| 2 | OH MY GOD FUUUSHET | 18691050 |
| 3 | GET REKT | 18668500 |
| 4 | DEVION | 12662800 |
| 5 | CUZ | 8934250 |
| 6 | NEXT | 8739600 |
| 7 | DAMYST L94 | 6570400 |
| 8 | OH MY GOD | 6559450 |
| 9 | DAMYST L95 | 6431000 |
| 10 | DAMYST 95 | 6372800 |