Today
THEADMIRAL
3667240
1 | THEADMIRAL | 3667240 |
2 | JAYNASTY78 | 786560 |
3 | AOEEN | 743960 |
4 | BENJ | 532310 |
5 | BENJ | 531380 |
6 | HEYMMMM | 525000 |
7 | HEYMMMM | 477560 |
8 | DASDASD | 415600 |
9 | RANO | 376350 |
10 | AFH | 10 |
SERVER TIME: 19:32
Yesterday
HEYMMMM
269440
1 | HEYMMMM | 269440 |
2 | HEYMMMM | 230520 |
3 | J | 29330 |
4 | A | 29120 |
5 | PSWER | 26240 |
6 | A | 6140 |
Last 30 days
HELLCORPSE
3838870
1 | HELLCORPSE | 3838870 |
2 | THEADMIRAL | 3667240 |
3 | JOHN | 3622160 |
4 | SHIBA | 3388110 |
5 | MONSTER | 2063970 |
6 | MONSTER | 1973910 |
7 | MONSTER | 1936040 |
8 | BLAU | 1884190 |
9 | THEADMIRAL | 1880710 |
10 | MONSTER | 1865390 |
All-time hiscore
ROBWOB
2000457450
1 | ROBWOB | 2000457450 |
2 | KAMEK | 957877420 |
3 | NICOLAS HENNEUSE | 241411540 |
4 | NICOLAS HENNEUSE | 240506540 |
5 | NICOLAS HENNEUSE | 197368860 |
6 | ALEXANDER | 115409800 |
7 | MAKSBROO | 100051390 |
8 | THE MATRIX | 50188650 |
9 | HEYDAVID | 34201930 |
10 | ILOVEYOUCHRISTINA | 28229470 |